Kale Clague
Kale Clague
Born: June 5, 1998
Lloydminister, AB
Position: D
Height: 5'11"
Weight: 181
Shoot/Catch: Left
Career: 2013-2024
Major league statistics
Kale Clague scored 55 goals and recorded 243 assists in his 434-game career with the Brandon Wheat Kings, Moose Jaw Warriors, Ontario Reign and Rochester Americans. He began playing during the 2013 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | WHL | Brandon Wheat Kings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | WHL | Brandon Wheat Kings | 20 | 4 | 9 | 13 | 6 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | WHL | Brandon Wheat Kings | 71 | 6 | 37 | 43 | 54 | +25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | WHL | Brandon Wheat Kings | 48 | 5 | 35 | 40 | 41 | -8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
2017-18 | WHL | Moose Jaw Warriors | 26 | 1 | 23 | 24 | 8 | +11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017-18 | WHL | Brandon Wheat Kings | 28 | 10 | 37 | 47 | 35 | +31 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
2018-19 | AHL | Ontario Reign | 52 | 7 | 22 | 29 | 34 | -20 | 3 | 0 | 0 | 0 | 0 | 0 | 99 | 7.1 |
2019-20 | AHL | Ontario Reign | 49 | 8 | 17 | 25 | 26 | -14 | 4 | 0 | 0 | 0 | 0 | 0 | 85 | 9.4 |
2020-21 | AHL | Ontario Reign | 23 | 1 | 11 | 12 | 8 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 2.4 |
2021-22 | AHL | Ontario Reign | 5 | 0 | 4 | 4 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
2022-23 | AHL | Rochester Americans | 14 | 1 | 5 | 6 | 6 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 3.6 |
2023-24 | AHL | Rochester Americans | 42 | 3 | 20 | 23 | 52 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 4.2 |
2024-25 | AHL | Rochester Americans | 54 | 9 | 23 | 32 | 26 | 10 | 2 | 6 | 0 | 0 | 1 | 0 | 117 | 7.7 |
Totals | 434 | 55 | 243 | 298 | 296 | 13 | 16 | 6 | 3 | 0 | 1 | 0 | 453 | 12.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | WHL | Brandon Wheat Kings | 3 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | WHL | Brandon Wheat Kings | 12 | 1 | 2 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | WHL | Brandon Wheat Kings | 21 | 6 | 8 | 14 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | WHL | Brandon Wheat Kings | 4 | 1 | 3 | 4 | 6 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | |
2017-18 | WHL | Moose Jaw Warriors | 14 | 1 | 13 | 14 | 14 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | |
2020-21 | AHL | Ontario Reign | 1 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Totals | 55 | 9 | 27 | 36 | 34 | -5 | 3 | 0 | 0 | 0 | 0 | 2 | 450.0 |